Hiscores

Overall
NormalPage 1
| Rank | Player | Combat | Total level | Experience | Completion |
|---|---|---|---|---|---|
| 1 | 138 | 2,496 | 114,007,544,900 | 228% | |
| 2 | 138 | 2,496 | 88,112,274,296 | 176% | |
| 3 | 138 | 2,496 | 87,027,789,059 | 174% | |
| 4 | 138 | 2,496 | 82,354,016,524 | 165% | |
| 5 | 138 | 2,496 | 81,336,345,886 | 163% | |
| 6 | 138 | 2,481 | 80,322,029,066 | 161% | |
| 7 | 138 | 2,496 | 80,264,642,203 | 161% | |
| 8 | 138 | 2,496 | 79,916,193,295 | 160% | |
| 9 | 138 | 2,496 | 79,421,693,692 | 159% | |
| 10 | 138 | 2,496 | 79,349,009,321 | 159% | |
| 11 | 138 | 1,504 | 78,973,471,147 | 158% | |
| 12 | 138 | 1,163 | 77,216,794,601 | 154% | |
| 13 | 138 | 2,496 | 77,181,913,897 | 154% | |
| 14 | 138 | 2,380 | 76,552,535,017 | 153% | |
| 15 | 138 | 2,496 | 74,989,906,730 | 150% | |
| 16 | 138 | 2,475 | 74,230,220,530 | 148% | |
| 17 | 138 | 2,496 | 71,526,109,490 | 143% | |
| 18 | 138 | 1,144 | 70,885,832,909 | 142% | |
| 19 | 138 | 2,496 | 63,819,512,932 | 128% | |
| 20 | 138 | 2,496 | 63,240,493,665 | 126% | |
| 21 | 138 | 2,496 | 63,111,163,967 | 126% | |
| 22 | 138 | 2,496 | 61,338,109,654 | 123% | |
| 23 | 138 | 2,496 | 60,129,860,162 | 120% | |
| 24 | 138 | 2,496 | 55,649,903,233 | 111% | |
| 25 | 138 | 2,412 | 54,956,489,895 | 110% |
